Public Holidays Ireland 2012 2013 2014
You will find the dates for Ireland public holidays (bank holidays) below.
Alternatively, you can choose Federal Holidays (US), UK Bank Holidays or Australia Public Holidays by clicking on any of these links or the flags above.
Ireland Public Holidays
| 2012 | 2013 | 2014 | |
|---|---|---|---|
| New Year's Day | 1st Jan | 1st Jan | 1st Jan |
| St Patrick's Day | 17th Mar | 17th Mar | 17th Mar |
| Easter Monday | 9th Apr | 1st Apr | 21st Apr |
| May Day | 7th May | 6th May | 5th May |
| June Bank Holiday | 4th June | 3rd June | 2nd June |
| August Bank Holiday | 6th Aug | 5th Aug | 4th Aug |
| October Bank Holiday | 29th Oct | 28th Oct | 27th Oct |
| Christmas Day | 25th Dec | 25th Dec | 25th Dec |
| Boxing Day | 26th Dec | 26th Dec | 26th Dec |
* Where a public holiday falls on a weekend, you are not legally entitled to the next working day off work. When this happens you are entitled to:
- A paid day off within a month of the public holiday
- An additional day of annual leave
- An additional day's pay
- The nearest church holiday to the public holiday as a paid day off.
- Your employer can require you to attend work on those days.
Note the May, June, August and October Bank Holidays automatically fall on a Monday as does Easter Monday.
Days Of Interest
| Date | |
|---|---|
| Valentine's Day | 14th Feb |
| St David's Day | 1st March |
| St Patrick's Day | 17th March |
| April Fool's Day | 1st April |
| St George's Day | 23rd April |
| VE Day | 8th May |
| D Day | 6th June |
| Independence Day | 4th July |
| VJ Day | 14th August |
| Halloween | 31 October |
| Guy Fawkes Day | 5th Day |
| St Andrew's Day | 30th Nov |
| Christmas Day | 25th Dec |
| Boxing Day | 26th December |
| New Year's Eve | 31st Dec |




